Company | Property | Location | Tonnage | Units | Batch/ | Type | Diameter | Length | Lining | Temp | Press | Heat ( c ) | Feed (d) | Reagent | Acid/ | Duty | Date |
(not all current owners | | | stpd | ( a ) | Continuous | ( b ) | ft | ft | | oF | psig | Exchange | Pump | Source | Alkaline | | Installed |
or company names) | | | | | | | | | | | | | | | | | |
Alcan International | Aughinish | Ireland | 5500 | 1 x 3 | Continuous | V | 14 | 100 | None | 482 | 600 | F, S&T | HH | Steam | Alk. | Bayer Leach for Al | 1983 |
American Barrick | Goldstrike (Ph.2/3) | Nevada | 11250 | 5 x 1 | Continuous | H X 5 | 14 | 80 | Pb & Brick | 400 | 420 | 2XF&S | C&D | O2 Plant | Acid | S/As ox. pre Au Leach | 1992 |
American Barrick | Goldstrike (P.1) | Nevada | 1500 | 1 | Continuous | H X 5 | 14 | 74 | Org. & Brick | 400 | 420 | 3XF&S | C&D | O2 Plant | Acid | S/As ox. pre Au Leach | 1990 |
American Barrick | Mercur | Utah | 100 | 1 | Continuous | H X 4 | 12 | 46 | Brick | 420 | 475 | 3XF&S | C&D | Bulk O2 | Neut. | S/As ox. pre Au Leach | 1988 |
Anaconda Nickel | Murrin Murrin | W. Australia | 12000 | 4 x 1 | Continuous | H X 6 (7AG) | 16 | 109.6 | Ti Clad | 491 | 624 | 3XF&S | C&D | H2S Plant | Acid | Ni/Co leach | 1998 |
Anaconda Nickel | Murrin Murrin | W. Australia | 370 | 1 | Continuous | Hx6 | 12 | 79 | Pb & Brick | 329 | 14.5 | F | C | O2 Plant | Acid | Sulfide leach | 1998 |
Anaconda Nickel | Murrin Murrin | W. Australia | 147 Ni | 5 X1 | Batch | HX4 | 7 | 37 | None | 392 | 464 | Coils | C | H2 Plant | Acid | Ni reduction | 1998 |
Anaconda Nickel | Murrin Murrin | W. Australia | 9 Co | 2X1 | Batch | HX1(3AG) | 3 | 15 | None | 329 | 522 | Coils | C | H2 Plant | Acid | Co reduction | 1998 |
Anaconda Co. | Grants | New Mexico | 1000 | 2 x 6 | Continuous | V | 12 | 11 | None | 250 | 30 | NONE | D | Air | Alk. | U Leach | 1953 |
Anglo American | Afrikander Lease | R.S.A | 2112 | 6or2 x 3 | Continuous | V | 14 | 20 | Pb & Brick | 365 | 300 | CP | C&D | Bulk O2 | Acid | Pyrite ox and U leach | 1981 |
Anglo American | Vaal Reefs South | R.S.A | 9748 | 2 x 5 | Continuous | V | 14 | 20 | Pb & Brick | 365 | 300 | F&S | C&D | O2 Plant | Acid | Pyrite ox and U leach | 1981 |
Anglo American | WDL/Vaal Reefs E. | R.S.A | 264 | 1 | Continuous | H X 4 | 9 | 38 | Pb & Brick | 365 | 189 | F&S, CP | C&A | Bulk O2 | Acid | Pyrite ox and U leach | 1976 |
Atlas Minerals | Moab | Utah | 950 | 2 x 7 | Continuous | V | 12 | 8,000 gal | None | 250 | 50 | CP | C | Air | Alk. | U Leach | 1956 |
Bakyrchik Gold | Bakyrchik | Kazakstan | 400 | 1 | Continuous | Pipe | | | None | | | | | HNO3 | Acid | HNO3 oxidative leach | 1994 |
Calera Mining | Garfield | Utah | | 1 | Continuous | H X 3 | 6 | 40 | Pb & Brick | 375 | 500 | NONE | A | Air | Acid | Co/As/S Leach | 1953 |
Calera Mining | Garfield | Utah | | 2 x 4 | Continuous | V | ? | ? | ?? | 375 | 500 | NONE | | H2 | Alk. | Co reduction | 1953 |
Can. Copper Refinery | Montreal | Quebec | | 1 | Batch | V | 8 | 20 | 904 ss | 250 | 100 | NONE | | Bulk O2 | Acid | Te leach in Ag refinery | 1960 |
Carbovan | Fort McMurray | Alberta | | 1 x 3 | Continuous | V | 7 | 9 | Brick | ?? | ?? | S&T | D | None | Alk. | V Leach | 1989 |
Centaur Mining | Cawse | W. Australia | 1500 | 1 | Continuous | H X 6 | 15 | 98 | Ti Clad | 482 | 652 | 2XF&S | C&D | Bulk H2S | Acid | Ni/Co Leach | 1998 |
Cogess | Lodeve | France | 1375 | 1 x 18 | Continuous | H | 10,000 gal | | SS | 284 | 90 | | | Air | Alk. | U leach | 1980 |
Cominco | Trail | B. Columbia | 200 conc. | 1 | Continuous | H X 4 | 12 | 50 | Pb & Brick | 302 | 175 | NONE | | Bulk O2 | Acid | Zn Leach | 1980 |
Conn Mining | Miramar Conn | N.T., Canada | | 1 | Continuous | | | | | | | | | | | | |
Consol. Muchison | Gravelotte | R.S.A. | 33 conc. | 1 | Continuous | PIPE | 0.17 | 5248 | C. Steel | 86 | 1305 | NONE | D | Bulk O2 | Neut. | Sb Conc. NaCN leach for Au | 1983 |
Consol. Muchison | Gravelotte | R.S.A. | 33 conc. | 1 | Continuous | PIPE | 0.21 | 8200 | C. Steel | 86 | 2248 | NONE | HH | Bulk O2 | Neut. | As mids, NaCN leach for Au | 1985 |
Cotter Corp. | Canon City | Colorado | 1200 | 3 x 1 | Continuous | H X 4 | 10 | 40 | Pb & Brick | 266 | 55 | NONE | C&D | Air or O2 | Acid | U & V leach | 1980 |
Cotter Corp. | Canon City | Colorado | 288 | 2 x 1 | Continuous | V | 12 | 12 | None | 200 | 65 | NONE | | Air | Alk. | U leach | 1970 |
Dowa | Akita | Japan | | 2 x 1 | Continuous | H X 4 | 11 | 44 | Ti Clad | 250 | 75 | NONE | | | Acid | Zn Leach | 1970 |
Dowa | Akita | Japan | | 2 x 1 | Continuous | H X 4 | 11 | 44 | Ti Clad | 400 | 275 | NONE | | | Acid | Iron Precip | 1970 |
Duval | Sierrita | Arizona | | 3 x 1 | Continuous | H X 7? | 10 | 97 | Ti | 285 | 75 | | | | Acid | Cl Leach of Cu conc.(CLEAR) | 1976 |
Eldorado | Beaverlodge | Sask. | 500 | 2 x 9 | Continuous | H X 3 | 8 | 25 | C.S. & 316 I'face | 235 | 85 | CP | C | Air | Alk. | U leach | 1953 |
Falconbridge | Falconbridge | Ontario | | | Continuous | | | | | | | | | | | | |
Freeport Nickel | Moa Bay | Cuba | 76 Ni | 4 x 4 | Continuous | V | 10 | 51 | Pb & Brick | 475 | 520 | PREHEAT | C&D | Steam | Acid | Ni/Co Leach | 1959 |
Freeport Nickel | Moa Bay | Cuba | 76 Ni | 4 x 1 | Continuous | H X 3 | 12 | 40 | Pb & Brick | 245 | 150 | PREHEAT | C | H2S | Acid | Ni/Co Sulfide Precip. | 1959 |
Freeport Nickel | Port Nickel | Louisiana | | 3 x 1 | Continuous | S | 13 | - | Pb & Brick | 350 | 700 | NONE | | Air | Acid | Ni/Co Sulfide Leach | 1959 |
Freeport Nickel | Port Nickel | Louisiana | | 6 | Batch | H | 9 | 25 | 316 clad | 375 | 700 | PREHEAT | | H2 | Acid | Ni reduction @ pH 1.8 | 1959 |
Freeport Nickel | Port Nickel | Louisiana | | 1 | Batch | H | 9 | 25 | 316 clad | 375 | 700 | PREHEAT | | H2 | Acid | Co reduction | 1959 |
Genmin | Sao Bento | Brazil | 260 conc. | 2 x 1 | Continuous | H X 5 (6AG) | 12 | 60 | Pb & Brick | 374 | 300 | F | D | O2 Plant | Acid | S/As ox. Pre Au leach | 1986 |
Getchell Gold | Getchell | Nevada | 3000 | 3 x 1 | Continuous | H X 5 (6AG) | 12 | 85 | Org & Brick | 410 | 450 | 3XF&S | C&D | O2 Plant | Acid | S/As ox. Pre Au leach | 1989 |
GRD NL | Macraes | New Zealand | 400 conc. | 1 | Continuous | H X 3 | 11 | 40 | Pyroflex & Brick | 437 | 455 | NONE | D | O2 Plant | Acid | S/As Conc. ox. pre Au Leach | 1999 |
Homestake | Grants | New Mexico | 3500 | 4 x 4 | Continuous | V | 12 | 16 | None | 200 | 65 | CP | C | Air & O2 | Alk. | U leach | 1958 |
Homestake | McLaughlin | California | 3000 | 3 x 1 | Continuous | H X 4 | 14 | 53 | Pb & Brick | 347 | 320 | F&S | C&D | O2 Plant | Acid | S ox. pre Au leach | 1985 |
Hudson Bay Mining | Flin Flon | Manitoba | 525 conc. | 1 x 2 | Continuous | H | | | Pb & Brick | 300 | 174 | | D&C | O2 Plant | Acid | Zn conc. Leach | 1993 |
Inco | Copper Cliff | Ontario | | 3 | Batch | V | 10 | 12 | Furan & Brick | 302 | 80 | NONE | GRAVITY | Steam | Acid | NI/Co/Fe/As leach from ICP res. | 1972 |
Inco | Copper Cliff | Ontario | | 3 | Batch | V | 11.5 | 11.5 | 316 L | 230 | 171 | COILS | GRAVITY | O2 Plant | Acid | Cu2S leach from 1st stage res. | 1972 |
Inco | Copper Cliff | Ontario | | 1 x 2 | Continuous | V | 7 | 7 | 316 L | 194 | 57 oxy | NONE | C | O2 Plant | Acid | Fe & As precip. @ pH 3-4 | 1972 |
Inco | Port Colborne | Ontario | | 1 | Continuous | H X 3 | 5 | 18 | Pb & Brick | ?? | 150 oxy | NONE | C | Bulk O2 | Acid | Cu/Ni/Fe leach from PGMs | 1978 ? |
JCL | Randfontein | R.S.A. | 50 | 1 | Continuous | PIPE | 0.3 | 5576 | Steel | 338 | 885 | CP | D | Bulk O2 | Acid | Pyrite ox. and U leach | 1979 |
Kerr McGee | Theodore | Alabama | | 12 | Batch | S | 20 | - | Org & Brick | 290 | ?? | NONE | | | Acid | Synthetic rutile HCL Process | 1983 |
Key Lake Mining | Key Lake | Sask. | 770 | 1 x 10 | Continuous | V | 10 | 13 | Rubber | 158 | 100 | NONE | D | O2 Plant | Acid | U leach | 1983 |
Kidd Creek | Timmins | Ontario | 110 | 1 | Continuous | H X 4 | 10 | 39 | Pb & Brick | 284 | 160 | NONE | A | Bulk O2 | Acid | Zn Leach | 1983 |
Lihir Gold | Lihir | P.N.G. | 10065 | 3 x 1 | Continuous | H X 8 | | | Pb & Brick | 410 | 363 | F | D | O2 Plant | Acid | Sulfide ox. pre Au leach | |
Marinduque | Nonoc | Phillipines | 90 Ni | 4 | Batch | H X 4 | 8.5 | 34 | 316 clad | 400 | 700 | | | H2 | Alk. | Ni reduction | 1975 |
Matthey Rustenburg | Rustenburg | R.S.A. | 140 matte | 5 x 1 | Continuous | H X 4 | 11 | 44 | Pb & Brick | 275 | 148 | NONE | | Bulk O2 | Acid | Ni/Co leach from PGM matte | 1980 |
Matthey Rustenburg | Rustenburg | R.S.A. | | 1 | Continuous | H X 4 | 11 | 44 | Pb & Brick | 275 | 148 | NONE | | Air | Acid | Cu leach from 1st stage residue | 1980 |
National Lead | Fredricton | Missouri | | 2 x 1 | Continuous | H X 3 | 6 | 18 | Pb & Brick | 446 | 653 | | | Air | Acid | Ni/Cu/Co leach | 1953 |
Newmont Mining | Lone Tree | Nevada | 2500 | 1 | Continuous | H X 5 | 14 | 80 | Pb & Brick | 385 | 270 | 2XF&S | C&D | O2 Plant | Acid | S/As ox. pre Au Leach | 1991 |
Newmont Mining | Twin Creeks | Nevada | | 2 x 1 | Continuous | H X 5 | | | | 437 | 460 | | C&D | O2 Plant | Acid | S/As ox. Pre Au leach | 1993 |
Nippon | | Japan | | 1 | Continuous | H X 3 | 6 | 18 | Ti Clad | 285 | 200 | ?? | HH | | Acid | Ni/Cu/Co leach | 1975 |
Outokumpu | Kokkola | Finland | | 1 | Continuous | H X 4 | 6 | 23 | 316 | 284 | 148 | NONE | | Air | Acid | Cu/Ni sulfide leach | 1966 |
Outokumpu | Kokkola | Finland | | 1 | Batch | H X 3 | 6 | 24 | 316 clad | 356 | 590 | NONE | | H2 | Alk. | Co reduction | 1966 |
Outokumpu | Kokkola | Finland | | 2 x 1 | Continuous | H | 4 | 24 | ?? | ?? | ?? | NONE | | None | CaO | Washing As from molten S | 1962 |
Phelps Dodge | Sierrita | Arizona | | 1 | Batch | V | 3 | 6 | Ti | 420 | 400 | NONE | | Bulk O2 | Acid | Various duties | 1996 |
Placer Dome Inc. | Campbell Red Lake | Ontario | 80 conc. | 1 | Continuous | H X 5 | 9 | 50 | Pb & Brick | 375 | 290 | NONE | D | O2 Plant | Acid | S/As ox. Pre Au leach | 1991 |
Placer Dome Inc. | Porgera (Ph. 1) | P.N.G. | 1500 conc. | 3 | Continuous | H X 5 | 13 | 86 | Pb & Brick | 375 | 245 | NONE | | O2 Plant | Acid | S/As ox. Pre Au leach | 1991 |
Placer Inc. | Equity | B. Columbia | | 4 | Batch | V | 8 | 10.5 | Ni clad | 300 | 120 | NONE | | O2 Plant | Alk. | Sb precip. | 1981 |
Placer Inc. | Equity | B. Columbia | | 4 | Batch | V | 9 | 11.5 | Ni clad | 300 | 200 | NONE | | O2 Plant | Alk. | As precip. | 1981 |
Preston Resources | Bulong | W. Australia | 1600 | 1 | Continuous | H X 6 | 15 | 94 | Ti clad | 482 | 595 | 4XF&S | C&D | Bulk H2S | Acid | Ni/Co leach | 1998 |
Preston Resources | Bulong | W. Australia | 5 | 1 | Continuous | H X3 | 3 | 9 | None | 266 | 145 | Coils | Prog. Cav. | Bulk O2 | Acid | Co precip. Oxidation | 1998 |
Rio Algom | La Sal | Utah | 750 | 2 x 5 | Continuous | V | 12 | 14 | C.S. & 316 I'face | 230 | 50 | CP/COILS | C | Air | Alk. | U leach | 1972 |
Ruhr Zinc | Dattein | Germany | 330 conc. | 1 | Continuous | H X ? | 13 | 75 | Pb & Brick | 300 | 200 | NONE | | O2 | Acid | Zn leach | 1991 |
Sherritt-Gordon | Fort Saskatchewan | Alberta | 50 Ni | 2 x 8 | Continuous | H X 4 | 11 | 44 | 304 clad | 180 | 120 | COILS | | Air | Alk. | Ni/Cu/Co leach with NH3 | 1954 |
Sherritt-Gordon | Fort Saskatchewan | Alberta | 50 Ni | 2 x 1 | Continuous | H X 4 | 3,000 gal | | 316 clad | 475 | 700 | CP | | H2 | Alk. | Ni reduction | 1954 |
Sherritt-Gordon | Fort Saskatchewan | Alberta | 50 Ni | 5 | Batch | H X 1 (4AG) | 6 | 24 | 316 clad | 600 | 450 | COILS | | H2 | Alk. | Ni reduction | 1954 |
Sherritt-Gordon | Fort Saskatchewan | Alberta | 50 Ni | 1 | Continuous | H X 6 | 6 | 40 | Pb & Brick | 250 | 150 | NONE | | Air | Acid | Ni/Co sulfide leach | 1962 |
Sherritt-Gordon | Fort Saskatchewan | Alberta | 50 Ni | 1 | Batch | H X 4 | 7 | 7 | 316 clad | 375 | 500 | NONE | | H2 | Alk. | Co reduction | 1962 |
Stillwater Mining | Columbus | Montana | 8 matte | 2 | Batch | V | 7 | 14 | None | 320 | 180 | NONE | Hose Pump | Bulk O2 | Acid | Base metal removal from PGM matte | 1996 |
Stillwater Mining | Columbus | Montana | | 1 | Continuous | H | | | 316 vessel | | | | | Bulk O2 | Acid | Base metal removal from PGM matte | |
Sumitomo | | Japan | | 1 | Continuous | H X 3 | 6 | 18 | Ti Clad | 285 | 200 | ?? | | | Acid | Ni/Cu/Co leach | 1975 |
Sunshine | Kellogg | Idaho | 30 conc. | 3 | Batch | V | 10 | 10 | 316 L | 302 | 90 | NONE | | Bulk O2 | Acid | HNO3 Cat. Leach of tetrahedrite | 1980 |
Union Corp. | Impala Springs | R.S.A. | 85 matte | 2 x 1 | Continuous | H | 8 | 32 | Pb & Brick | 320 | 250 | | | | Acid | Ni/Co leach from matte | 1970 |
Union Corp. | Impala Springs | R.S.A. | 30 Ni | 6 | Batch | H | 6 | 24 | 316 clad | 400 | 700 | NONE | | H2 | Alk. | Ni reduction | 1970 |
Union Corp. | Impala Springs | R.S.A. | 30 Ni | 1 | Batch | H | ? | ? | 316 L | 400 | 700 | NONE | | H2 | Alk. | Co reduction | 1983 |
Wah Chang | Texas City | Texas | | 10 | Batch | S | 10 | - | Brick | 290 | ?? | | | | Acid | Tin production using HCl | 1950 |
Western Metals | Mt. Gordon | Queensland | 2100 | 1 | Continuous | H X 5 | 12 | 64 | None | 203 | 116 | NONE | D | O2 Plant | Acid | Cu Sulfide leach | 1998 |
Western Mining | Kwinana | W. Australia | 90 Ni | 6 x 1 | Continuous | H | 14 | 53 | 316 clad | 185 | 150 | COILS | | Air | Alk. | Ni/Cu/Co Leach with NH3 | 1970 |
Western Mining | Kwinana | W. Australia | 90 Ni | 5 | Batch | H | 7.5 | 28 | 316 clad | 392 | 450 | COILS | | H2 | Alk. | Ni reduction | 1970 |
Western Platinus | Brakpan | R.S.A. | 13 matte | 1 | Continuous | H X 5 (6AG) | ? | ? | Pb & Brick | ?? | ?? | | | Bulk O2 | Acid | Cu leach from 1st stage residue | 1985 |
| | | | | | | | | | | | | | | | | | |
Notes: | a. Units -- Indicates the number of streams x autoclaves per stream for continuous plants |
| | b. Type -- V = Vertical cylinder, H = Horizontal x number of compartments ( number of agitators), S = Spherical |
| | c. Heat Exchange -- F = Flash generation of steam, F & S = product to feed heat exchange using flashed steam in splash condenser - number of stages indicated, SAT = Shell and Tube, CP = Concentric pipe exchanger. |
| | d. Feed Pump Type -- C = Centrifugal, D = Diaphragm, A = Air, H = Hydraulic |
| | e. -- Aluminum Plants -- Only one plant is shown as an example. There are numerous high pressure Bayer style plants around the world |